Political Analysis
| Title | Description | Date |
|---|---|---|
| Guebuza wins landslide victory | Mozambique's President Armando Guebuza won a landslide re-election with 75% of the vote, election officials said on November 11. | 11/15/2009 - 15:32 |
| 'No space for democracy in Mozambique' | As Daviz Simango bounces down the rutted, unpaved road toward a campaign stop in a dusty town in northwest Mozambique, his head falls improbably to his chest. | 10/28/2009 - 09:05 |
| Botswana's Khama wins election | Botswana's President Ian Khama secured a new five-year term, extending his rule over the world's largest diamond producer, after his governing BDP party swept to victory on Saturday in a parliamentary election. | 10/28/2009 - 09:04 |
| Worrying trends in African politics | The Gabonese Minister of Interior’s announcement that Ali-Ben Bongo Ondimba, candidate for the ruling Gabonese Democratic Party (PDG) and son of Gabon’s late President Omar Bongo, has won the 30 August presidential election came as no surprise to many Gabonese and observers of the country’s politics. The final tally gave Bongo 41.7 percent of the vote, with the main contenders, Andre Mba Obame and Pierre Mambounda receiving 25.8 and 25.2 percent respectively. | 09/14/2009 - 15:05 |
| National Assembly MPs: Are we getting full value? | In the past, some MPs have been accused of doing little more than ‘warming seats’ in the National Assembly because of their perceived low contribution to parliamentary debates. However, there has been no attempt by researchers to assess just how much MPs do contribute to debate and which, if any, MPs say very little at all. The Institute for Public Policy Research (IPPR) recently reviewed 19 volumes of Hansard (the official record of the National Assembly) dating from September 2005 to early October 2007. | 09/08/2009 - 14:16 |
| Mobile Phones Are Useful Election Monitoring Tools | Millions of people worldwide use mobile phones to communicate with friends, take photos, play music and check e-mail. Democracy advocates are harnessing the power of mobile phones to monitor elections by transmitting critical data in real time. | 08/19/2009 - 09:00 |
| Naught for your comfort | No political party would have been particularly pleased by the release of the Afrobarometer's survey of party support in March. Swapo scored 51 percent support from the 1,200 respondents interviewed countrywide last November - lower than its electoral performances of 2004 and 1999 (both in the region of 76 percent) and ten points down on its performance in the 2006 Afrobarometer survey. But then the opposition could hardly take heart either. | 04/23/2009 - 11:51 |
| SA parties woo voters online | United States President-elect Barack Obama successfully used social networking sites, blogs and SMSing to spark voter interest, raise funds and eventually get elected -- and South African political parties are taking cognizance of that. | 04/21/2009 - 17:29 |
| Parties miss the social media boat | A Saturday morning sometime in March and my Facebook news feed reflects the passions of South Africans: sport, politics and polemic. | 04/20/2009 - 17:37 |
| Regulating funding for political parties 'imperative' | Analysts in South Africa recently discussed ways to manage and regulate political party funding, an area of contest in election times. | 04/17/2009 - 15:43 |

Election Watch is a project of the Institute for Public Policy Research in Windhoek, Namibia.